WAW26TP148-XSM-BRN
Pay in 3 Installments of
Rs.
3,813
MEASUREMENT POINTS
| SIZE (CM) | CHEST | BOTTOM | LENGTH | SLEEVE LENGTH from neck |
| XS | 62 | 54 | 64 | 69 |
| S | 64.5 | 56.5 | 65 | 70 |
| M | 67 | 59 | 66 | 71 |
| L | 69.5 | 61.5 | 67 | 72 |
| XL | 72 | 64 | 68 | 73 |
| SIZE (INCHES) | CHEST | BOTTOM | LENGTH | SLEEVE LENGTH from neck |
| XS | 24.4 | 21.3 | 25.2 | 27.2 |
| S | 25.4 | 22.2 | 25.6 | 27.6 |
| M | 26.4 | 23.2 | 26 | 28 |
| L | 27.4 | 24.2 | 26.4 | 28.3 |
| XL | 28.3 | 25.2 | 26.8 | 28.7 |
Fit type: Relaxed
Design details: Shacket with a wide stand collar, overlapping snap button closure and side cross pockets.
Stretch: None
Transparency: None
Hand feel: Soft
Lining: No
Material: 100% Polyester
Size: The model is 167.64 cm/5'6" and wears a size SMALL
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.