MAS26BT056-SML-CHR
Pay in 3 Installments of
Rs.
3,813
MEASUREMENT POINTS
|
SIZE (CM) |
WAIST | HIP WIDTH | FRONT RISE | BACK RISE | OUTSEAM |
| S | 36.8 | 52.5 | 32.5 | 39 | 102.8 |
| M | 39.3 | 55 | 33.5 | 40 | 104.1 |
| L | 41.9 | 57.5 | 34.5 | 41 | 105.4 |
| XL | 44.4 | 60 | 35.5 | 42 | 106.6 |
| 2XL | 46.9 | 62.5 | 36.5 | 43 | 107.9 |
|
SIZE (INCH) |
WAIST | HIP WIDTH | FRONT RISE | BACK RISE | OUTSEAM |
| S | 14.5 | 20.7 | 12.8 | 15.4 | 40.5 |
| M | 15.5 | 21.7 | 13.2 | 15.7 | 41 |
| L | 16.5 | 22.6 | 13.6 | 16.1 | 41.5 |
| XL | 17.5 | 23.6 | 14 | 16.5 | 42 |
| 2XL | 18.5 | 24.6 | 14.4 | 16.9 | 42.5 |
Fit type: Relaxed
Design details: Pleated relaxed, acid wash pants with an elasticated waistband, a drawstring, front cross pockets and single back patch pocket.
Stretch: None
Transparency: None
Hand feel: Regular
Lining: None
Material: 62.2% Lyocell, 24.5% Polyester, 13.3% Viscose
Size: The model is 183 cm/6'0" and wears a size large
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.