MAW26TP185-SML-BRN
Pay in 3 Installments of
Rs.
4,198
MEASUREMENT POINTS
| SIZE (CM) | CHEST | SHOULDER | 1 / 2 ARMHOLE | SLEEVE LENGTH | TOTAL LENGTH FROM HPS |
| S | 56 | 51 | 22 | 55 | 64 |
| M | 58 | 53 | 23 | 56 | 66 |
| L | 60 | 55 | 24 | 57 | 68 |
| XL | 62 | 57 | 25 | 58 | 70 |
| XXL | 64 | 59 | 26 | 59 | 72 |
| SIZE (INCHES) | CHEST | SHOULDER | 1 / 2 ARMHOLE | SLEEVE LENGTH | TOTAL LENGTH FROM HPS |
| S | 22 | 20.1 | 8.7 | 21.7 | 25.2 |
| M | 22.8 | 20.9 | 9.1 | 22 | 26 |
| L | 23.6 | 21.7 | 9.4 | 22.4 | 26.8 |
| XL | 24.4 | 22.4 | 9.8 | 22.8 | 27.6 |
| XXL | 25.2 | 23.2 | 10.2 | 23.2 | 28.3 |
Fit type: Regular-Fit
Design details: Waffle-textured sweater with a three-button Henley neckline, dropped shoulders, and long sleeves along with ribbed neck, cuffs, and hem.
Stretch: Medium
Transparency: None
Hand feel: Waffle Textured
Lining: No
Material: 50% Viscose, 28% Polyester, 22% Nylon
Size: The model is 183 cm/6'0" and wears a size large.
Occasion: Daily Casual / Semi-Formal
Note: The actual color of the product may vary slightly from the image.