WAW25TP100-XSM-BUR
Pay in 3 Installments of
Rs.
4,198
SIZE (CM) | SHOULDER | CHEST | SLEEVE LENGTH | BOTTOM | TOTAL LENGTH |
XS | 56 | 54 | 47 | 54 | 59 |
S | 58 | 56 | 48 | 56 | 61 |
M | 60 | 58 | 49 | 58 | 63 |
L | 62 | 60 | 50 | 60 | 65 |
XL | 64 | 62 | 51 | 62 | 67 |
2XL | 66 | 64 | 52 | 64 | 69 |
SIZE (INCHES) | SHOULDER | CHEST | SLEEVE LENGTH | BOTTOM | TOTAL LENGTH |
XS | 22.0 | 21.3 | 18.5 | 21.3 | 23.2 |
S | 22.8 | 22.0 | 18.9 | 22.0 | 24.0 |
M | 23.6 | 22.8 | 19.3 | 22.8 | 24.8 |
L | 24.4 | 23.6 | 19.7 | 23.6 | 25.6 |
XL | 25.2 | 24.4 | 20.1 | 24.4 | 26.4 |
2XL | 26.0 | 25.2 | 20.5 | 25.2 | 27.2 |
Fit type: Relaxed
Design details: Collared sweater with long sleeves and shank buttons.
Stretch: High
Transparency: None
Hand feel: Soft
Lining: None
Material: 93% Polyester, 5% Wool, 2% Spandex
Size: The model is 170.18 cm/5'7" and wears a size SMALL
Occasion: Daily causal/Semi-Formal
Note: The actual color of the product may vary slightly from the image.