WAW26TP009-XSM-TEC
Pay in 3 Installments of
Rs.
3,430
MEASUREMENT POINTS
| SIZE (CM) | CHEST | BOTTOM | SHIRT LENGTH | SLEEVE LENGTH from neck |
| XS | 52 | 51 | 60 | 43 |
| S | 54.5 | 53.5 | 61 | 44 |
| M | 57 | 56 | 62 | 45 |
| L | 59.5 | 58.5 | 63 | 46 |
| XL | 62 | 61 | 64 | 47 |
| SIZE (INCHES) | CHEST | BOTTOM | SHIRT LENGTH | SLEEVE LENGTH |
| XS | 20.5 | 20.1 | 23.6 | 16.9 |
| S | 21.5 | 21.1 | 24 | 17.3 |
| M | 22.4 | 22 | 24.4 | 17.7 |
| L | 23.4 | 23 | 24.8 | 18.1 |
| XL | 24.4 | 24 | 25.2 | 18.5 |
Fit type: Relaxed
Design details: V-neck collared blouse with short sleeves, and a metal button closure.
Stretch: None
Transparency: None
Hand feel: Soft
Lining: No
Material: 100% Polyester
Size: The model is 165.1 cm/5'5" and wears a size SMALL
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.