WAS26TP068-XSM-TPE
Pay in 3 Installments of
Rs.
2,438
| SIZE (CM) | CHEST | SHOULDER | SLEEVE LENGTH | FRONT LENGTH | BACK LENGTH |
| XS | 51.5 | 45 | 52 | 59 | 60 |
| S | 54 | 47 | 53 | 60 | 61 |
| M | 56.5 | 49 | 54 | 61 | 62 |
| L | 59 | 51 | 55 | 62 | 63 |
| XL | 61.5 | 53 | 56 | 63 | 64 |
| SIZE (INCHES) | CHEST | SHOULDER | SLEEVE LENGTH | FRONT LENGTH | BACK LENGTH |
| XS | 20 | 17.7 | 20.5 | 23.2 | 23.6 |
| S | 21 | 18.5 | 20.9 | 23.6 | 24 |
| M | 22 | 19.3 | 21.3 | 24 | 24.4 |
| L | 23 | 20.1 | 21.7 | 24.4 | 24.8 |
| XL | 24 | 20.9 | 22 | 24.8 | 25.2 |
Fit type: Relaxed
Design details: Crew neck blouse with pearl button closure and patch pockets.
Stretch: None
Transparency: None
Hand feel: Soft
Lining: None
Material: 80% Tencel 20% Linen
Size: The model is 157.48 cm/5'4" and wears a size SMALL
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.