TAILORED LONG COAT
MAW26TP353-SML-BEG
Pay in 3 Installments of
Rs.
8,798
Size chart
MEASUREMENT POINTS
| SIZE (CM) | SHOULDER | CHEST | SLEEVE LENGTH | BACK LENGTH |
| S/30 | 48.6 | 57 | 65 | 97 |
| M/32 | 49.8 | 59 | 66 | 98 |
| L/34 | 51 | 61 | 67 | 99 |
| XL/36 | 52.2 | 63 | 68 | 100 |
| 2XL/38 | 53.4 | 65 | 69 | 101 |
| SIZE(IN) | SHOULDER | CHEST | SLEEVE LENGTH | BACK LENGTH |
| S/30 | 19.1 | 22.4 | 25.6 | 38.2 |
| M/32 | 19.6 | 23.2 | 26 | 38.6 |
| L/34 | 20.1 | 24 | 26.4 | 39 |
| XL/36 | 20.6 | 24.8 | 26.8 | 39.4 |
| 2XL/38 | 21 | 25.6 | 27.2 | 39.8 |
Fit type: Regular
Design details: Single breasted coat with a notch-lapel collar, front welt pockets, a chest welt pocket and single rear vent.
Stretch: None
Transparency: None
Hand feel: Regular
Lining: Yes
Material: 100% Polyester
Occasion: Semi-Formal/Formal
Note: The actual color of the product may vary slightly from the image.
• Do not wash
• Do not bleach
• Iron at low temp
• Do not tumble dry
• Dry clean
• Do not bleach
• Iron at low temp
• Do not tumble dry
• Dry clean