WAW26BT090-XSM-CML
Pay in 3 Installments of
Rs.
2,280
MEASUREMENT POINTS
| SIZE (CM) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM |
| XS | 29.5 | 54 | 31.5 | 43 | 102 |
| S | 32 | 56.5 | 32.5 | 44 | 103 |
| M | 34.5 | 59 | 33.5 | 45 | 104 |
| L | 37 | 61.5 | 34.5 | 46 | 105 |
| XL | 39.5 | 64 | 35.5 | 47 | 106 |
| SIZE (INCHES) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM |
| XS | 11.6 | 21.3 | 12.4 | 16.9 | 40.2 |
| S | 12.6 | 22.2 | 12.8 | 17.3 | 40.6 |
| M | 13.6 | 23.2 | 13.2 | 17.7 | 40.9 |
| L | 14.6 | 24.2 | 13.6 | 18.1 | 41.3 |
| XL | 15.6 | 25.2 | 14 | 18.5 | 41.7 |
Fit type: Relaxed
Design details: Wide leg pants in lightweight faux suede with side pockets and an all around elasticated waistband with drawstrings.
Stretch: None
Transparency: None
Hand feel: Soft
Lining: No
Material: 100% Polyester
Size: The model is 165.1 cm/5'5" and wears a size SMALL
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.