WAW26TP180-XSM-CML
Pay in 3 Installments of
Rs.
5,730
MEASUREMENT POINTS
| Size (CM) | CHEST | BOTTOM | SHOULDER | FRONT LENGTH | BACK LENGTH | SLEEVE LENGTH |
| XS | 51 | 26 | 42 | 69 | 68 | 55 |
| S | 53 | 27 | 43 | 70 | 69 | 56 |
| M | 55 | 28 | 44 | 71 | 70 | 57 |
| L | 57 | 29 | 45 | 72 | 71 | 58 |
| XL | 59 | 30 | 46 | 73 | 72 | 59 |
| Size (IN) | CHEST | BOTTOM | SHOULDER | FRONT LENGTH | BACK LENGTH | SLEEVE LENGTH |
| XS | 20.1 | 10.2 | 16.5 | 27.2 | 26.8 | 21.7 |
| S | 20.9 | 10.6 | 16.9 | 27.6 | 27.2 | 22 |
| M | 21.7 | 11 | 17.3 | 28 | 27.6 | 22.4 |
| L | 22.4 | 11.4 | 17.7 | 28.3 | 28 | 22.8 |
| XL | 23.2 | 11.8 | 18.1 | 28.7 | 28.3 | 23.2 |
Fit type: Regular
Design details: Tailored blazer with fur lapel collar, welt pockets, and single breasted button closure.
Stretch: None
Transparency: None
Hand feel: Soft
Lining: No
Material: 95% Polyester 5% Spandex
Size: The model is 167.64 cm/5'6" and wears a size SMALL
Occasion: Semi Formal / Formal
Note: The actual color of the product may vary slightly from the image.