WAW26DR009-XSM-BRN
Pay in 3 Installments of
Rs.
4,963
MEASUREMENT POINTS
| SIZE (CM) | CHEST | BOTTOM | FRONT LENGTH | SHOULDER | SLEEVE LENGTH | WAIST |
| XS | 43 | 72.5 | 120.2 | 36 | 60 | 32.5 |
| S | 45.5 | 75 | 122.7 | 37.5 | 61 | 35 |
| M | 48 | 77.5 | 125.2 | 39 | 62 | 37.5 |
| L | 50.5 | 80 | 127.7 | 40.5 | 63 | 40 |
| XL | 53 | 82.5 | 130.2 | 42 | 64 | 42.5 |
| SIZE (INCHES) | CHEST | BOTTOM | FRONT LENGTH | SHOULDER | SLEEVE LENGTH | WAIST |
| XS | 16.9 | 28.5 | 47.3 | 14.2 | 23.6 | 12.8 |
| S | 17.9 | 29.5 | 48.3 | 14.8 | 24 | 13.8 |
| M | 18.9 | 30.5 | 49.3 | 15.4 | 24.4 | 14.8 |
| L | 19.9 | 31.5 | 50.3 | 15.9 | 24.8 | 15.7 |
| XL | 20.9 | 32.5 | 51.3 | 16.5 | 25.2 | 16.7 |
Fit type: Regular
Design details: Full length dress with a round neckline, long sleeves with cuff detailing, and pleats at waist for a cinched shape.
Stretch: None
Transparency: None
Hand feel: Soft
Lining: No
Material: 92% Polyester 8% Nylon
Size: The model is 167.64 cm/5'6" and wears a size SMALL
Occasion: Semi Formal
Note: The actual color of the product may vary slightly from the image.