WAW26TP090-XSM-CML
Pay in 3 Installments of
Rs.
2,855
MEASUREMENT POINTS
| SIZE (CM) | CHEST | BOTTOM | SHOULDER | FRONT LENGTH | BACK LENGTH | SLEEVE LENGTH |
| XS | 53 | 60 | 46 | 78.5 | 87 | 53 |
| S | 55 | 62 | 47 | 79.5 | 88 | 54 |
| M | 57 | 64 | 48 | 80.5 | 89 | 55 |
| L | 59 | 66 | 49 | 81.5 | 90 | 56 |
| XL | 61 | 68 | 50 | 82.5 | 91 | 57 |
| SIZE (INCHES) | CHEST | BOTTOM | SHOULDER | FRONT LENGTH | BACK LENGTH | SLEEVE LENGTH |
| XS | 20.9 | 23.6 | 18.1 | 30.9 | 34.3 | 20.9 |
| S | 21.7 | 24.4 | 18.5 | 31.3 | 34.6 | 21.3 |
| M | 22.4 | 25.2 | 18.9 | 31.7 | 35 | 21.7 |
| L | 23.2 | 26 | 19.3 | 32.1 | 35.4 | 22 |
| XL | 24 | 26.8 | 19.7 | 32.5 | 35.8 | 22.4 |
Fit type: Relaxed
Design details: Band collar tunic in lightweight faux suede, featuring a concealed front placket, cuffed sleeves, a curved hem, and gold metal buttons at collar and cuffs.
Stretch: None
Transparency: None
Hand feel: Soft
Lining: No
Material: 100% Polyester
Size: The model is 165.1 cm/5'5" and wears a size SMALL
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.