WAW26BT113-XSM-KHI
Pay in 3 Installments of
Rs.
3,048
MEASUREMENT POINTS
| Size (CM) | WAIST | HIP | FRONT RISE | BACK RISE |
INSIDE SEAM |
| XS | 33 | 50 | 29 | 39 | 73 |
| S | 36 | 54 | 30 | 40.5 | 73 |
| M | 39 | 58 | 31 | 42 | 73 |
| L | 42 | 63 | 32.3 | 43.5 | 73 |
| XL | 45 | 68 | 33.5 | 45 | 73 |
| Size (IN) | WAIST | HIP | FRONT RISE | BACK RISE |
INSIDE SEAM |
| XS | 13 | 19.7 | 11.4 | 15.4 | 28.7 |
| S | 14.2 | 21.3 | 11.8 | 15.9 | 28.7 |
| M | 15.4 | 22.8 | 12.2 | 16.5 | 28.7 |
| L | 16.5 | 24.8 | 12.7 | 17.1 | 28.7 |
| XL | 17.7 | 26.8 | 13.2 | 17.7 | 28.7 |
Fit type: Straight fit
Design details: Straight fit pants with front belt back elasticated waistband.
Stretch:Medium
Transparency:None
Hand feel: Soft
Lining: None
Material: 48% Viscose, 27% Polyester, 21% Nylon 4% Spandex
Size: The model is 165.1 cm/5'5" and wears a size SMALL
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.