WAW26TP172-XSM-BRN
Pay in 3 Installments of
Rs.
5,730
MEASUREMENT POINTS
| SIZE (CM) | CHEST | SHOULDER | LENGTH | SLEEVE LENGTH |
| XS | 52 | 39 | 111 | 58.5 |
| S | 54 | 40 | 112 | 59.5 |
| M | 56 | 41 | 113 | 60.5 |
| L | 58 | 42 | 114 | 61.5 |
| XL | 60 | 43 | 115 | 62.5 |
| SIZE (INCHES) | CHEST | SHOULDER | LENGTH | SLEEVE LENGTH |
| XS | 20.5 | 15.4 | 43.7 | 23 |
| S | 21.3 | 15.7 | 44.1 | 23.4 |
| M | 22 | 16.1 | 44.5 | 23.8 |
| L | 22.8 | 16.5 | 44.9 | 24.2 |
| XL | 23.6 | 16.9 | 45.3 | 24.6 |
Fit type: Relaxed
Design details: Long, double-breasted wrap trench coat with a matching waist belt, lapel collar, and cross welt pockets.
Stretch: None
Transparency: None
Hand feel: Soft
Lining: No
Material: 100% Polyester
Size: The model is 167.64 cm/5'6" and wears a size SMALL
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image