MAS26BT063-SML-BRN
Pay in 3 Installments of
Rs.
3,813
| SIZE (CM) | WAIST | HIP WIDTH | FRONT RISE | BACK RISE | OUTSEAM LENGTH |
| S | 38 | 53 | 33 | 43.5 | 104 |
| M | 40 | 55 | 33.5 | 44 | 106 |
| L | 42 | 57 | 34 | 44.5 | 108 |
| XL | 44 | 59 | 34.5 | 45 | 110 |
| 2XL | 46 | 61 | 35 | 45.5 | 112 |
| SIZE (INCHES) | WAIST | HIP WIDTH | FRONT RISE | BACK RISE | OUTSEAM LENGTH |
| S | 15 | 20.9 | 13 | 17.1 | 40.9 |
| M | 15.7 | 21.7 | 13.2 | 17.3 | 41.7 |
| L | 16.5 | 22.4 | 13.4 | 17.5 | 42.5 |
| XL | 17.3 | 23.2 | 13.6 | 17.7 | 43.3 |
| 2XL | 18.1 | 24 | 13.8 | 17.9 | 44.1 |
Fit type: Relaxed-fit
Design details: Pleated relaxed-fit pants with an adjustable waist band, front cross pockets and back welt pockets.
Stretch: None
Transparency: None
Hand feel: Regular
Lining: None
Material: 45% Viscose, 40% Lyocell, 10% Nylon, 5% Linen
Size: The model is 183 cm/6'0" and wears a size Large.
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.