WAW26TP041-XSM-AQU
Pay in 3 Installments of
Rs.
2,663
MEASUREMENT POINTS
| SIZE (CM) | CHEST | BOTTOM | SHOULDER | FRONT LENGTH | BACK LENGTH | SLEEVE LENGTH |
| XS | 51 | 63 | 45 | 78 | 78 | 42.5 |
| S | 53.5 | 65.5 | 46 | 79 | 79 | 43.5 |
| M | 56 | 68 | 47 | 80 | 80 | 44.5 |
| L | 58.5 | 70.5 | 48 | 81 | 81 | 45.5 |
| XL | 61 | 73 | 49 | 82 | 82 | 46.5 |
| SIZE (INCHES) | CHEST | BOTTOM | SHOULDER | FRONT LENGTH | BACK LENGTH | SLEEVE LENGTH |
| XS | 20.1 | 24.8 | 17.7 | 30.7 | 30.7 | 16.7 |
| S | 21.1 | 25.8 | 18.1 | 31.1 | 31.1 | 17.1 |
| M | 22 | 26.8 | 18.5 | 31.5 | 31.5 | 17.5 |
| L | 23 | 27.8 | 18.9 | 31.9 | 31.9 | 17.9 |
| XL | 24 | 28.7 | 19.3 | 32.3 | 32.3 | 18.3 |
Fit type: Relaxed
Design details: Linen blend tunic with a Y-neckline, cuffed sleeves, and a curve cut hem.
Stretch: None
Transparency: None
Hand feel: Soft
Lining: None
Material: 85% Viscose, 15% Linen
Size: The model is 167.64 cm/5'6" and wears a size SMALL
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.