MAW26BT022-030-BEG
Pay in 3 Installments of
Rs.
4,580
MEASUREMENT POINTS
| SIZE (CM) | WAIST | HIP WIDTH | OUTSEAM |
| S/30 | 40 | 55.5 | 109 |
| M/32 | 42.5 | 58 | 109 |
| L/34 | 45 | 60.5 | 109 |
| XL/36 | 47.5 | 63 | 110 |
| 2XL/38 | 50 | 65.5 | 110 |
| SIZE(IN) | WAIST | HIP WIDTH | OUTSEAM |
| S/30 | 15.7 | 21.9 | 42.9 |
| M/32 | 16.7 | 22.8 | 42.9 |
| L/34 | 17.7 | 23.8 | 42.9 |
| XL/36 | 18.7 | 24.8 | 43.3 |
| 2XL/38 | 19.7 | 25.8 | 43.3 |
Fit type: Relaxed Wide-leg
Design details: Relaxed, wide-leg pleated trousers with front cross pockets and back welt pockets.
Stretch: Low
Transparency: None
Hand feel: Regular
Lining: None
Material: 80% Polyester, 16% Rayon, 4% Spandex
Occasion: Semi-Formal/Formal
Note: The actual color of the product may vary slightly from the image.