MAW26TP278-SML-BRN
Pay in 3 Installments of
Rs.
5,348
MEASUREMENT POINTS
| SIZE (CM) | SHOULDER | CHEST | SLEEVE LENGTH | BACK LENGTH |
| S | 66 | 68 | 49 | 65 |
| M | 67.5 | 70 | 50.5 | 65 |
| L | 69 | 72 | 52 | 66 |
| XL | 70.5 | 74 | 53.5 | 67 |
| 2XL | 72 | 76 | 55 | 69 |
| SIZE(IN) | SHOULDER | CHEST | SLEEVE LENGTH | BACK LENGTH |
| S | 26 | 26.8 | 19.3 | 25.6 |
| M | 26.6 | 27.6 | 19.9 | 25.6 |
| L | 27.2 | 28.3 | 20.5 | 26 |
| XL | 27.8 | 29.1 | 21.1 | 26.4 |
| 2XL | 28.3 | 29.9 | 21.7 | 27.2 |
Fit type: Relaxed
Design details: Faux leather jacket with a front zip-up closure, one-piece collar, front welt pockets, full-cuffed sleeves and ribbed hem detail.
Stretch: None
Transparency: None
Hand feel: Soft
Lining: Yes
Material: 46% PU, 54% Polyester
Size: The model is 180 cm/5'11" and wears a size Medium
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.