WAW26BT101-XSM-OLV
Pay in 3 Installments of
Rs.
3,813
MEASUREMENT POINTS
| SIZE (CM) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM |
| XS | 28 | 40 | 30 | 35 | 92 |
| S | 30 | 42 | 31 | 36 | 94 |
| M | 32 | 44 | 32 | 37 | 96 |
| L | 34 | 46 | 33 | 38 | 98 |
| XL | 36 | 48 | 34 | 39 | 100 |
| SIZE (INCHES) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM |
| XS | 11 | 15.7 | 11.8 | 13.8 | 36.2 |
| S | 11.8 | 16.5 | 12.2 | 14.2 | 37 |
| M | 12.6 | 17.3 | 12.6 | 14.6 | 37.8 |
| L | 13.4 | 18.1 | 13 | 15 | 38.6 |
| XL | 14.2 | 18.9 | 13.4 | 15.4 | 39.4 |
Fit type: Straight Fit
Design details: Knit wide-leg trousers featuring a waistband and a relaxed silhouette.
Stretch: High
Transparency: None
Hand feel: Soft
Lining: None
Material: 33% Nylon, 30% Polyester, 30% Acrylic, 7% Wool
Size: The model is 170.18 cm/5'7" and wears a size SMALL
Occasion: DAILY CASUAL
Note: The actual color of the product may vary slightly from the image.