MID RISE TURN-UP JEANS
WAW26BT046-024-MBU
Pay in 3 Installments of
Rs.
2,663
Size chart
MEASUREMENT POINTS
| Size (CM) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM |
| 24 | 33 | 48 | 29.5 | 41 | 98 |
| 26 | 35.5 | 50.5 | 30.5 | 42 | 99 |
| 28 | 38 | 53 | 31.5 | 43 | 100 |
| 30 | 40.5 | 55.5 | 32.5 | 44 | 101 |
| 32 | 43 | 58 | 33.5 | 45 | 102 |
| 34 | 45.5 | 60.5 | 34.5 | 46 | 103 |
| Size (IN) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM |
| 24 | 13 | 18.9 | 11.6 | 16.1 | 38.6 |
| 26 | 14 | 19.9 | 12 | 16.5 | 39 |
| 28 | 15 | 20.9 | 12.4 | 16.9 | 39.4 |
| 30 | 15.9 | 21.9 | 12.8 | 17.3 | 39.8 |
| 32 | 16.9 | 22.8 | 13.2 | 17.7 | 40.2 |
| 34 | 17.9 | 23.8 | 13.6 | 18.1 | 40.6 |
Fit type: Relaxed
Design details: Mid-rise straight jeans with turn-up detail at hem, a classic five-pocket style, and a zip fly with button closure.
Stretch: None
Transparency: None
Hand feel: Regular
Lining: No
Material: 100% Cotton
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.
• Machine wash cold on gentle cycle inside out with similar colors.
• Tumble dry at low.
• Iron at medium temperature.
• Do not bleach.
• Do not dry clean.
• Tumble dry at low.
• Iron at medium temperature.
• Do not bleach.
• Do not dry clean.