WAW26DR006-XSM-BUR
Pay in 3 Installments of
Rs.
3,430
MEASUREMENT POINTS
|
SIZE (CM) |
CHEST | BOTTOM | SHOULDER | FRONT LENGTH | SLEEVE LENGTH |
| XS | 50 | 54 | 60 | 111 | 56.5 |
| S | 52 | 56 | 61 | 113 | 57.5 |
| M | 54 | 58 | 62 | 115 | 58.5 |
| L | 56 | 60 | 63 | 117 | 59.5 |
| XL | 58 | 62 | 64 | 119 | 60.5 |
|
SIZE (INCHES) |
CHEST | BOTTOM | SHOULDER | FRONT LENGTH | SLEEVE LENGTH |
| XS | 19.7 | 21.3 | 23.6 | 43.7 | 22.2 |
| S | 20.5 | 22 | 24 | 44.5 | 22.6 |
| M | 21.3 | 22.8 | 24.4 | 45.3 | 23 |
| L | 22 | 23.6 | 24.8 | 46.1 | 23.4 |
| XL | 22.8 | 24.4 | 25.2 | 46.9 | 23.8 |
Fit type:Relaxed-fit
Design details: A sleek dress featuring a long sleeves sheer mesh cuffs.
Stretch: Medium
Transparency: None
Hand feel: Soft
Lining: None
Material: 30%polyester 70%Regenerated cellulose regeneration
Size: The model is 167.64 cm/5'6" and wears a size SMALL
Occasion: Fromal
Note: The actual color of the product may vary slightly from the image.