WAW26BT093-XSM-TPE
Pay in 3 Installments of
Rs.
3,813
MEASUREMENT POINTS
| SIZE (CM) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM |
| XS | 31.5 | 48.5 | 42 | 48 | 102 |
| S | 34 | 51 | 43 | 49 | 103 |
| M | 36.5 | 53.5 | 44 | 50 | 104 |
| L | 39 | 56 | 45 | 51 | 105 |
| XL | 41.5 | 58.5 | 46 | 52 | 106 |
| SIZE (INCHES) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM |
| XS | 12.4 | 19.1 | 16.5 | 18.9 | 40.2 |
| S | 13.4 | 20.1 | 16.9 | 19.3 | 40.6 |
| M | 14.4 | 21.1 | 17.3 | 19.7 | 40.9 |
| L | 15.4 | 22 | 17.7 | 20.1 | 41.3 |
| XL | 16.3 | 23 | 18.1 | 20.5 | 41.7 |
Fit type: Relaxed
Design details: High-waist belted pants with a relaxed tapered leg, deep front pleats, and a hook and bar closure with zip fly.
Stretch: None
Transparency: None
Hand feel: Soft
Lining: No
Material: 94% Lyocell 6% Nylon
Size: The model is 165.1 cm/5'5" and wears a size SMALL
Occasion: Daily Casual / Semi Formal
Note: The actual color of the product may vary slightly from the image.