WAW26BT106-XSM-BLK
Pay in 3 Installments of
Rs.
3,238
MEASUREMENT POINTS
| Size (CM) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM |
| XS | 32 | 47 | 30.5 | 39.5 | 100 |
| S | 34.5 | 49.5 | 31.5 | 40.5 | 101 |
| M | 37 | 52 | 32.5 | 41.5 | 102 |
| L | 39.5 | 54.5 | 33.5 | 42.5 | 103 |
| XL | 42 | 57 | 34.5 | 43.5 | 104 |
| Size (IN) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM |
| XS | 12.6 | 18.5 | 12 | 15.6 | 39.4 |
| S | 13.6 | 19.5 | 12.4 | 15.9 | 39.8 |
| M | 14.6 | 20.5 | 12.8 | 16.3 | 40.2 |
| L | 15.6 | 21.5 | 13.2 | 16.7 | 40.6 |
| XL | 16.5 | 22.4 | 13.6 | 17.1 | 40.9 |
Fit type: Relaxed
Design details: Straight tailored pants with a clean waistband, front darts, and zip fly with hook and bar closure.
Stretch: None
Transparency: None
Hand feel: Soft
Lining: None
Material: 100% Polyester
Size: The model is 167.64 cm/5'6" and wears a size SMALL
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.