WAW26BT077-XSM-RST
Pay in 3 Installments of
Rs.
2,473
MEASUREMENT POINTS
| SIZE (CM) | WAIST | HIP | FRONT RISE | BACK RISE | INSEAM |
| XS | 25.5 | 47 | 29 | 34.8 | 93 |
| S | 28.5 | 50 | 30 | 36 | 93 |
| M | 31.5 | 53 | 31 | 37.3 | 94 |
| L | 34.5 | 56 | 32 | 38.5 | 94 |
| XL | 37.5 | 59 | 33 | 39.8 | 94 |
| SIZE (INCHES) | WAIST | HIP | FRONT RISE | BACK RISE | INSEAM |
| XS | 10 | 18.5 | 11.4 | 13.7 | 36.6 |
| S | 11.2 | 19.7 | 11.8 | 14.2 | 36.6 |
| M | 12.4 | 20.9 | 12.2 | 14.7 | 37 |
| L | 13.6 | 22 | 12.6 | 15.2 | 37 |
| XL | 14.8 | 23.2 | 13 | 15.6 | 37 |
Fit type: Straight-fit
Design details: Relaxed wide-leg cropped trousers in a soft crinkle-textured knit with an elasticated waist and a delicate lettuce-edge hem.
Stretch: High
Transparency: None
Hand feel: textured
Lining: None
Material: 54% Viscose, 49% Polyester, 3% Spandex
Size: The model is 167.64 cm/5'6" and wears a size SMALL
Occasion: Daily Casual / Semi Formal
Note: The actual color of the product may vary slightly from the image.