WAS26TP248-SML-BEG
Pay in 3 Installments of
Rs.
3,238
MEASUREMENT POINTS
| SIZE (CM) | CHEST | BOTTOM | SHOULDER | FRONT LENGTH | BACK LENGTH | SLEEVE LENGTH |
| XS | 52 | 58 | 47 | 72 | 72 | 50 |
| S | 54.5 | 60.5 | 48 | 73 | 73 | 51 |
| M | 57 | 63 | 49 | 74 | 74 | 52 |
| L | 59.5 | 65.5 | 50 | 75 | 75 | 53 |
| XL | 62 | 68 | 51 | 76 | 76 | 54 |
| SIZE (INCHES) | CHEST | BOTTOM | SHOULDER | FRONT LENGTH | BACK LENGTH | SLEEVE LENGTH |
| XS | 20.5 | 22.8 | 18.5 | 28.3 | 28.3 | 19.7 |
| S | 21.5 | 23.8 | 18.9 | 28.7 | 28.7 | 20.1 |
| M | 22.4 | 24.8 | 19.3 | 29.1 | 29.1 | 20.5 |
| L | 23.4 | 25.8 | 19.7 | 29.5 | 29.5 | 20.9 |
| XL | 24.4 | 26.8 | 20.1 | 29.9 | 29.9 | 21.3 |
Fit type: Relaxed
Design details: Embroidered tunic with a band collar, front button closure and lace detailing.
Stretch: None
Transparency: None
Hand feel: Soft
Lining: None
Material: 65% Cotton 35% Rayon
Size: The model is 167.64 cm/5'6" and wears a size SMALL
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.