MAS26BT059-SML-CHR
Pay in 3 Installments of
Rs.
4,198
MEASUREMENT POINTS
| SIZE (CM) | OUTSEAM | WAIST | HIP | LEG OPENING |
| S | 104 | 37 | 54 | 44 |
| M | 106 | 39.5 | 56.5 | 45 |
| L | 108 | 42 | 59 | 46.5 |
| XL | 110 | 44.5 | 61.5 | 47 |
| XXL | 112 | 47 | 64 | 47.5 |
| SIZE (INCHES) | OUTSEAM | WAIST | HIP | LEG OPENING |
| S | 40.9 | 14.6 | 21.3 | 17.3 |
| M | 41.7 | 15.6 | 22.2 | 17.7 |
| L | 42.5 | 16.5 | 23.2 | 18.3 |
| XL | 43.3 | 17.5 | 24.2 | 18.5 |
| XXL | 44.1 | 18.5 | 25.2 | 18.7 |
Fit type: Straight-Fit
Design details: Relaxed trousers featuring an elasticated waistband with adjustable drawstring, side pockets with metal rivet detailing, and clean vertical panel seams.
Stretch: Medium
Transparency: None
Hand feel: Soft
Lining: No
Material: 43% POLYESTER, 34% COTTON, 15% LYOCELL, 8% SPANDEX
Size: The model is 183 cm/6'0" and wears a size large
Occasion: Daily Casual / Semi-formal
Note: The actual color of the product may vary slightly from the image.