MAW26TP366-SML-NVY
Pay in 3 Installments of
Rs.
8,798
MEASUREMENT POINTS
|
SIZE (CM) |
SHOULDER | CHEST | SLEEVE LENGTH | BACK LENGTH |
| S | 45.6 | 54 | 62 | 73.5 |
| M | 46.8 | 56 | 63 | 75.5 |
| L | 48 | 58 | 63.5 | 75.5 |
| XL | 49.2 | 60 | 63.5 | 75.5 |
| 2XL | 50.4 | 62 | 63.5 | 75.5 |
|
SIZE (INCHES) |
SHOULDER | CHEST | SLEEVE LENGTH | BACK LENGTH |
| S | 18 | 21.3 | 24.4 | 28.9 |
| M | 18.4 | 22 | 24.8 | 29.7 |
| L | 18.9 | 22.8 | 25 | 29.7 |
| XL | 19.4 | 23.6 | 25 | 29.7 |
| 2XL | 19.8 | 24.4 | 25 | 29.7 |
Fit type: Regular-fit
Design details: Double-breasted corduroy blazer with a peak-lapel collar, patch pockets at the front, a chest welt pocket and double rear vents.
Stretch: None
Transparency: No
Hand feel: Regular
Lining: Yes
Material: 100% Polyester
Size: The model is 183 cm/6'0" and wears a size large.
Occasion: Semi-Formal, Formal
Note: The actual color of the product may vary slightly from the image.