DENIM FUNNEL JACKET
WAW26TP198-XSM-DBL
Pay in 3 Installments of
Rs.
3,813
Size chart
MEASUREMENT POINTS
| Size (CM) | CHEST | BOTTOM | SHOULDER | FRONT LENGTH | BACK LENGTH | SLEEVE LENGTH |
| XS | 57 | 54 | 49 | 65.4 | 62.4 | 53 |
| S | 59.5 | 56.5 | 50.5 | 66.7 | 63.7 | 54 |
| M | 62 | 59 | 52 | 68 | 65 | 55 |
| L | 64.5 | 61.5 | 53.5 | 69.3 | 66.3 | 56 |
| XL | 67 | 64 | 55 | 70.6 | 67.6 | 57 |
| Size (IN) | CHEST | BOTTOM | SHOULDER | FRONT LENGTH | BACK LENGTH | SLEEVE LENGTH |
| XS | 22.4 | 21.3 | 19.3 | 25.7 | 24.6 | 20.9 |
| S | 23.4 | 22.2 | 19.9 | 26.3 | 25.1 | 21.3 |
| M | 24.4 | 23.2 | 20.5 | 26.8 | 25.6 | 21.7 |
| L | 25.4 | 24.2 | 21.1 | 27.3 | 26.1 | 22 |
| XL | 26.4 | 25.2 | 21.7 | 27.8 | 26.6 | 22.4 |
Fit type: Regular
Design details: Funnel neck jacket with front placket detail, front patch pockets with flap, full length sleeves and corduroy lined collar and sleeve cuffs
Stretch: None
Transparency: None
Hand feel: Regular
Lining: None
Material:100% COTTON
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.
• Machine wash cold at gentle cycle
• Tumble dry at low
• Iron at Low Temperature
• Do not Bleach
• Tumble dry at low
• Iron at Low Temperature
• Do not Bleach