WAW26BT100-XSM-BEG
Pay in 3 Installments of
Rs.
4,198
MEASUREMENT POINTS
| SIZE (CM) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM |
| XS | 28 | 38.5 | 32 | 37.5 | 98 |
| S | 30 | 40.5 | 33 | 38.5 | 100 |
| M | 32 | 42.5 | 34 | 39.5 | 102 |
| L | 34 | 44.5 | 35 | 40.5 | 104 |
| XL | 36 | 46.5 | 36 | 41.5 | 104 |
| SIZE (INCHES) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM |
| XS | 11 | 15.2 | 12.6 | 14.8 | 38.6 |
| S | 11.8 | 15.9 | 13 | 15.2 | 39.4 |
| M | 12.6 | 16.7 | 13.4 | 15.6 | 40.2 |
| L | 13.4 | 17.5 | 13.8 | 15.9 | 40.9 |
| XL | 14.2 | 18.3 | 14.2 | 16.3 | 40.9 |
Fit type: Straight Fit
Design details: Cable knit wide-leg pants featuring a waistband with drawstring detail and a relaxed silhouette.
Stretch: High
Transparency: None
Hand feel: Soft
Lining: None
Material: 54% Polyester, 20 Nylon, 20% Acrylic, 6% Wool
Size: The model is 165.1 cm/5'5" and wears a size SMALL
Occasion: daily casual
Note: The actual color of the product may vary slightly from the image.