CUTWORK SUEDETTE JACKET
WAW26TP191-XSM-BRN
Pay in 3 Installments of
Rs.
5,348
Size chart
MEASUREMENT POINTS
| SIZE (CM) | CHEST | SHOULDER | LENGTH | SLEEVE LENGTH |
| XS | 68 | 57 | 58 | 46 |
| S | 70 | 58 | 59 | 47 |
| M | 72 | 59 | 60 | 48 |
| L | 74 | 60 | 61 | 49 |
| XL | 76 | 61 | 62 | 50 |
| SIZE (INCHES) | CHEST | SHOULDER | LENGTH | SLEEVE LENGTH |
| XS | 26.8 | 22.4 | 22.8 | 18.1 |
| S | 27.6 | 22.8 | 23.2 | 18.5 |
| M | 28.3 | 23.2 | 23.6 | 18.9 |
| L | 29.1 | 23.6 | 24 | 19.3 |
| XL | 29.9 | 24 | 24.4 | 19.7 |
Fit type: Relaxed
Design details: Faux suede zip-up jacket with laser cut detailing, a gathered hem and cross welt pockets.
Stretch: None
Transparency: None
Hand feel: Soft
Lining: Yes
Material: 100% Polyester
Size: The model is 167.64 cm/5'6" and wears a size SMALL
Occasion: Daily Casual / Semi Formal
Note: The actual color of the product may vary slightly from the image.
• Dry clean only.
• Store in a breathable bag.
• Store in a breathable bag.