WAW26DR022-SML-PUM
Pay in 3 Installments of
Rs.
3,664
MEASUREMENT POINTS
| Size (CM) | CHEST | BOTTOM | SHOULDER | FRONT LENGTH | BACK LENGTH | SLEEVE LENGTH |
| XS | 37 | 43.5 | 35.2 | 126 | 121 | 59.4 |
| S | 39.5 | 46 | 36.5 | 126 | 121 | 60 |
| M | 42 | 48.5 | 37.8 | 126 | 121 | 60.6 |
| L | 44.5 | 51 | 39.7 | 126 | 121 | 61.2 |
| XL | 47 | 53.5 | 40.4 | 126 | 121 | 61.8 |
| Size (IN) | CHEST | BOTTOM | SHOULDER | FRONT LENGTH | BACK LENGTH | SLEEVE LENGTH |
| XS | 14.6 | 17.1 | 13.9 | 49.6 | 47.6 | 23.4 |
| S | 15.6 | 18.1 | 14.4 | 49.6 | 47.6 | 23.6 |
| M | 16.5 | 19.1 | 14.9 | 49.6 | 47.6 | 23.9 |
| L | 17.5 | 20.1 | 15.6 | 49.6 | 47.6 | 24.1 |
| XL | 18.5 | 21.1 | 15.9 | 49.6 | 47.6 | 24.3 |
Fit type: Relaxed Fit
Design details: Crew neck relaxed fit knit dress and full length fitted sleeves.
Stretch: High
Transparency: None
Hand feel: Soft
Lining: None
Material: 92%viscose, 8%elastane
Occasion: Formal / Semi Formal
Note: The actual color of the product may vary slightly from the image.