WAS26BT009-XSM-TPE
Pay in 3 Installments of
Rs.
3,623
| SIZE (CM) | WAIST | HIP | FORNT RISE | BACK RISE | OUTSEAM LENGTH |
| XS | 30.5 | 52.5 | 31.5 | 41.5 | 88 |
| S | 33 | 55 | 32.5 | 42.5 | 89 |
| M | 35.5 | 57.5 | 33.5 | 43.5 | 90 |
| L | 38 | 60 | 34.5 | 44.5 | 91 |
| XL | 40.5 | 62.5 | 35.5 | 45.5 | 92 |
| SIZE (INCHES) | WAIST | HIP | FORNT RISE | BACK RISE | OUTSEAM LENGTH |
| XS | 12 | 20.7 | 12.4 | 16.3 | 34.6 |
| S | 13 | 21.7 | 12.8 | 16.7 | 35 |
| M | 14 | 22.6 | 13.2 | 17.1 | 35.4 |
| L | 15 | 23.6 | 13.6 | 17.5 | 35.8 |
| XL | 15.9 | 24.6 | 14 | 17.9 | 36.2 |
Fit type: Relaxed
Design details: Cotton herringbone pants with elastic waist, tie knot and cross pockets.
Stretch: None
Transparency: None
Hand feel: Regular
Lining: None
Material: 100% Cotton
Size: The model is 157.48 cm/5'4" and wears a size SMALL
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.