WAW26BT103-XSM-BUR
Pay in 3 Installments of
Rs.
3,430
MEASUREMENT POINTS
| SIZE (CM) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM |
| XS | 27.5 | 40 | 33 | 36 | 92 |
| S | 29.5 | 42 | 34 | 37 | 94 |
| M | 31.5 | 44 | 35 | 38 | 96 |
| L | 33.5 | 46 | 36 | 39 | 98 |
| XL | 35.5 | 48 | 37 | 40 | 100 |
| SIZE (INCHES) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM |
| XS | 10.8 | 15.7 | 13 | 14.2 | 36.2 |
| S | 11.6 | 16.5 | 13.4 | 14.6 | 37 |
| M | 12.4 | 17.3 | 13.8 | 15 | 37.8 |
| L | 13.2 | 18.1 | 14.2 | 15.4 | 38.6 |
| XL | 14 | 18.9 | 14.6 | 15.7 | 39.4 |
Fit type: Straight Fit
Design details: Black knit wide-leg trousers featuring a waistband with drawstring detail, contrasting hem detail and a relaxed silhouette.
Stretch: High
Transparency: None
Hand feel: Soft
Lining: None
Material: 49% Viscose, 28% Polyester, 23% Nylon
Size: The model is 165.1 cm/5'5" and wears a size SMALL
Occasion: Semi Formal / Formal
Note: The actual color of the product may vary slightly from the image.