WAW26BT035-XSM-BUR
Pay in 3 Installments of
Rs.
3,238
MEASUREMENT POINTS
| Size (CM) | WAIST | HIP | FRONT RISE | BACK RISE |
TOTAL LENGTH |
| XS | 33 | 46 | 34 | 41 | 102 |
| S | 35 | 48 | 35 | 42 | 104 |
| M | 37 | 50 | 36 | 43 | 106 |
| L | 39 | 52 | 37 | 44 | 108 |
| XL | 41 | 54 | 38 | 45 | 108 |
| Size (IN) | WAIST | HIP | FRONT RISE | BACK RISE |
TOTAL LENGTH |
| XS | 13 | 18.1 | 13.4 | 16.1 | 40.2 |
| S | 13.8 | 18.9 | 13.8 | 16.5 | 40.9 |
| M | 14.6 | 19.7 | 14.2 | 16.9 | 41.7 |
| L | 15.4 | 20.5 | 14.6 | 17.3 | 42.5 |
| XL | 16.1 | 21.3 | 15 | 17.7 | 42.5 |
Fit type: Straight
Design details: Straight Fit pants with front fly and contrast button closure, belt with loops detail and side pockets.
Stretch:Medium
Transparency:None
Hand feel: Textured
Lining: None
Material: 96%polyester, 4%spandex
Size: The model is 167.64 cm/5'6" and wears a size SMALL
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.