WAS26TP035-XSM-DBL
Pay in 3 Installments of
Rs.
2,473
| SIZE (CM) | CHEST | BOTTOM | SHOULDER | FRONT LENGTH |
| XS | 49.5 | 48.5 | 38.5 | 56.5 |
| S | 52.0 | 51.0 | 40.0 | 58.0 |
| M | 54.5 | 53.5 | 41.5 | 59.5 |
| L | 57.0 | 56.0 | 43.0 | 61.0 |
| XL | 59.5 | 58.5 | 44.5 | 62.5 |
| SIZE (INCHES) | CHEST | BOTTOM | SHOULDER | FRONT LENGTH |
| XS | 19.5 | 19.1 | 15.2 | 22.2 |
| S | 20.5 | 20.1 | 15.7 | 22.8 |
| M | 21.5 | 21.1 | 16.3 | 23.4 |
| L | 22.4 | 22.0 | 16.9 | 24.0 |
| XL | 23.4 | 23.0 | 17.5 | 24.6 |
Fit type: Regular
Design details: Denim vest with a round neck, front button-down closure, and front bone pockets.
Stretch: None
Transparency: None
Hand feel: Regular
Lining: No
Material: 100% Cotton
Size: The model is 170.18 cm/5'7" and wears a size SMALL
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.