WAW26BT060-XSM-DGR
Pay in 3 Installments of
Rs.
3,238
MEASUREMENT POINTS
| Size (CM) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM |
| XS | 32 | 51 | 35 | 44 | 86 |
| S | 34.5 | 53.5 | 36 | 45 | 87 |
| M | 37 | 56 | 37 | 46 | 88 |
| L | 39.5 | 58.5 | 38 | 47 | 89 |
| Size (IN) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM |
| XS | 12.6 | 20.1 | 13.8 | 17.3 | 33.9 |
| S | 13.6 | 21.1 | 14.2 | 17.7 | 34.3 |
| M | 14.6 | 22 | 14.6 | 18.1 | 34.6 |
| L | 15.6 | 23 | 15 | 18.5 | 35 |
Fit type: Relaxed
Design details: Structured curve leg pants in microfiber with side pockets, and a zip fly with button closure.
Stretch: None
Transparency: None
Hand feel: Regular
Lining: Yes
Material: 93% Polyester 7% Cotton
Size: The model is 165.1 cm/5'5" and wears a size SMALL
Occasion: Daily Casual / Semi Formal
Note: The actual color of the product may vary slightly from the image.