WAW25TP103-XSM-GRN
Pay in 3 Installments of
Rs.
4,198
| SIZE (CM) | CHEST | SHOULDER | SLEEVE LENGTH | BOTTOM | TOTAL LENGTH |
| XS | 57 | 61 | 45 | 45 | 57 |
| S | 59 | 63 | 46 | 47 | 59 |
| M | 61 | 65 | 47 | 49 | 61 |
| L | 63 | 67 | 48 | 51 | 63 |
| XL | 65 | 69 | 49 | 53 | 65 |
| SIZE (INCHES) | CHEST | SHOULDER | SLEEVE LENGTH | BOTTOM | TOTAL LENGTH |
| XS | 22.4 | 24.0 | 17.7 | 17.7 | 22.4 |
| S | 23.2 | 24.8 | 18.1 | 18.5 | 23.2 |
| M | 24.0 | 25.6 | 18.5 | 19.3 | 24.0 |
| L | 24.8 | 26.4 | 18.9 | 20.1 | 24.8 |
| XL | 25.6 | 27.2 | 19.3 | 20.9 | 25.6 |
Fit type: Relaxed
Design details: Mock neck sweater with stripes on the seam, along with side vents and long sleeves.
Stretch: High
Transparency: None
Hand feel: Soft
Lining: None
Material: 58% Recycled polyester, 24% Acrylic, 8% Wool, 8% Nylon, 2% Spandex
Size: The model is 170.18 cm/5'7" and wears a size SMALL
Occasion: Daily Casual/ Semi-Formal
Note: The actual color of the product may vary slightly from the image.