WAW25TP112-XSM-TEA
Pay in 3 Installments of
Rs.
3,813
| SIZE (CM) | CHEST | SHOULDER | SLEEVE LENGTH | BOTTOM | TOTAL LENGTH |
| XS | 47 | 51 | 50 | 45 | 54.5 |
| S | 49 | 53 | 51 | 47 | 56.5 |
| M | 51 | 55 | 52 | 49 | 58.5 |
| L | 53 | 57 | 53 | 51 | 60.5 |
| XL | 55 | 59 | 54 | 53 | 62.5 |
| SIZE (INCHES) | CHEST | SHOULDER | SLEEVE LENGTH | BOTTOM | TOTAL LENGTH |
| XS | 18.5 | 20.1 | 19.7 | 17.7 | 21.5 |
| S | 19.3 | 20.9 | 20.1 | 18.5 | 22.2 |
| M | 20.1 | 21.7 | 20.5 | 19.3 | 23.0 |
| L | 20.9 | 22.4 | 20.9 | 20.1 | 23.8 |
| XL | 21.7 | 23.2 | 21.3 | 20.9 | 24.6 |
Fit type: Relaxed
Design details: Crew neck pullover with floral weave all over, along with long sleeves and ribbed trims.
Stretch: High
Transparency: None
Hand feel: Soft
Lining: None
Material: 42% Acrylic, 30% Polyester, 28% Nylon
Size: The model is 170.18 cm/5'7" and wears a size SMALL
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.