WAS26TP136-XSM-BRN
Pay in 3 Installments of
Rs.
2,398
| SIZE (CM) | CHEST | BOTTOM | SHOULDER | FRONT LENGTH |
| XS | 45 | 48 | 37 | 60 |
| S | 47.5 | 50.5 | 39 | 61 |
| M | 50 | 53 | 41 | 62 |
| L | 52.5 | 55.5 | 43 | 63 |
| XL | 55 | 58 | 45 | 64 |
| SIZE (INCHES) | CHEST | BOTTOM | SHOULDER | FRONT LENGTH |
| XS | 18 | 18.9 | 14.6 | 23.6 |
| S | 19 | 19.9 | 15.4 | 24 |
| M | 20 | 20.9 | 16.1 | 24.4 |
| L | 21 | 21.9 | 16.9 | 24.8 |
| XL | 22 | 22.8 | 17.7 | 25.2 |
Fit type: Regular
Design details: V-neck vest with panels, and side slits.
Stretch: None
Transparency: None
Hand feel: Regular
Lining: None
Material: 45% Cotton 40% Rayon 15% Nylon
Size: The model is 157.48 cm/5'4" and wears a size SMALL
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.