WAW25BT010-XSM-CHL
Pay in 3 Installments of
Rs.
4,580
| SIZE (CM) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM LENGTH |
| XS | 31.0 | 48.0 | 27.0 | 36.0 | 98.0 |
| S | 33.5 | 50.5 | 28.0 | 37.5 | 99.0 |
| M | 36.0 | 53.0 | 29.0 | 39.0 | 100.0 |
| L | 38.5 | 55.5 | 30.0 | 40.5 | 101.0 |
| XL | 41.0 | 58.0 | 31.0 | 42.0 | 102.0 |
| SIZE (INCHES) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM LENGTH |
| XS | 12.2 | 18.9 | 10.6 | 14.2 | 38.6 |
| S | 13.2 | 19.9 | 11.0 | 14.8 | 39.0 |
| M | 14.2 | 20.9 | 11.4 | 15.4 | 39.4 |
| L | 15.2 | 21.9 | 11.8 | 15.9 | 39.8 |
| XL | 16.1 | 22.8 | 12.2 | 16.5 | 40.2 |
Fit type: Relaxed Wide
Design details: PU pants with pockets, front zip fly and metal button fastening.
Stretch: Low
Transparency: None
Hand feel: Soft
Lining: None
Material: 45% PU, 55% Polyester
Size: The model is 170.18 cm/5'7" and wears a size SMALL
Occasion: Daily Casual / Semi Formal
Note: The actual color of the product may vary slightly from the image.