WAW25BT013-XSM-BUR
Pay in 3 Installments of
Rs.
2,855
| SIZE (CM) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM LENGTH |
| XS | 34.0 | 48.0 | 28.0 | 37.5 | 100.0 |
| S | 36.0 | 50.0 | 28.5 | 38.0 | 101.0 |
| M | 38.0 | 52.0 | 29.0 | 38.5 | 102.0 |
| L | 40.0 | 54.0 | 29.5 | 39.0 | 103.0 |
| XL | 42.0 | 56.0 | 30.5 | 39.5 | 104.0 |
| SIZE (INCHES) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM LENGTH |
| XS | 13.4 | 18.9 | 11.0 | 14.8 | 39.4 |
| S | 14.2 | 19.7 | 11.2 | 15.0 | 39.8 |
| M | 15.0 | 20.5 | 11.4 | 15.2 | 40.2 |
| L | 15.7 | 21.3 | 11.6 | 15.4 | 40.6 |
| XL | 16.5 | 22.0 | 12.0 | 15.6 | 40.9 |
Fit type: Tailored
Design details: Straight fit tailored pants with side pockets, half elastic waistband and zip button closure.
Stretch: Low
Transparency: None
Hand feel: Soft
Lining: No
Material: 100% Polyester
Size: The model is 170.18 cm/5'7" and wears a size SMALL
Occasion: Semi Formal / Formal
Note: The actual color of the product may vary slightly from the image.