WAS26BT003-XSM-BEG
Pay in 3 Installments of
Rs.
3,623
| SIZE (CM) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM |
| XS | 30.0 | 53.0 | 30.0 | 41.5 | 99.0 |
| S | 32.5 | 55.5 | 31.0 | 42.5 | 100.0 |
| M | 35.0 | 58.0 | 32.0 | 43.5 | 101.0 |
| L | 37.5 | 60.5 | 33.0 | 44.5 | 102.0 |
| XL | 40.0 | 63.0 | 34.0 | 45.5 | 103.0 |
| SIZE (INCHES) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM |
| XS | 11.8 | 20.9 | 11.8 | 16.3 | 39.0 |
| S | 12.8 | 21.9 | 12.2 | 16.7 | 39.4 |
| M | 13.8 | 22.8 | 12.6 | 17.1 | 39.8 |
| L | 14.8 | 23.8 | 13.0 | 17.5 | 40.2 |
| XL | 15.7 | 24.8 | 13.4 | 17.9 | 40.6 |
Fit type: Relaxed Wide
Design details: Wide leg trousers with side pockets, a softly gathered elasticated waistband, and statement drawstrings.
Stretch: None
Transparency: None
Hand feel: Regular
Lining: None
Material: 83% Viscose 12% Polyester 5% Polyamide
Size: The model is 172.72 cm/5'8" and wears a size SMALL
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.