WAS26BT004-XSM-BRN
Pay in 3 Installments of
Rs.
2,915
| SIZE (CM) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM |
| XS | 30.0 | 49.5 | 30.0 | 41.5 | 99.0 |
| S | 32.5 | 52.0 | 31.0 | 42.5 | 100.0 |
| M | 35.0 | 54.5 | 32.0 | 43.5 | 101.0 |
| L | 37.5 | 57.0 | 33.0 | 44.5 | 102.0 |
| XL | 40.0 | 59.5 | 34.0 | 45.5 | 103.0 |
| SIZE (INCHES) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM |
| XS | 11.8 | 19.5 | 11.8 | 16.3 | 39.0 |
| S | 12.8 | 20.5 | 12.2 | 16.7 | 39.4 |
| M | 13.8 | 21.5 | 12.6 | 17.1 | 39.8 |
| L | 14.8 | 22.4 | 13.0 | 17.5 | 40.2 |
| XL | 15.7 | 23.4 | 13.4 | 17.9 | 40.6 |
Fit type: Relaxed Wide
Design details: Pants with contrast side stripes and a short slit at hem. It has front side pockets and an elasticated waistband with drawstrings.
Stretch: None
Transparency: None
Hand feel: Regular
Lining: None
Material: 95% Polyester 5% Elastane
Size: The model is 172.72 cm/5'8" and wears a size SMALL
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.