WAS26BT089-XSM-BRN
Pay in 3 Installments of
Rs.
2,743
| SIZE (CM) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM LENGTH |
| XS | 28.5 | 58.5 | 35 | 42 | 102 |
| S | 31 | 61 | 36 | 43 | 103 |
| M | 33.5 | 63.5 | 37 | 44 | 104 |
| L | 36 | 66 | 38 | 45 | 105 |
| XL | 38.5 | 68.5 | 39 | 46 | 106 |
| SIZE (INCHES) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM LENGTH |
| XS | 11.2 | 23 | 13.8 | 16.5 | 40.2 |
| S | 12.2 | 24 | 0.5 | 16.9 | 40.6 |
| M | 13.2 | 25 | 14.6 | 17.3 | 40.9 |
| L | 14.2 | 26 | 15 | 17.7 | 41.3 |
| XL | 15.2 | 27 | 15.4 | 18.1 | 41.7 |
Fit type: Relaxed
Design details: Wide leg pants with side pockets and a smocked waistband.
Stretch: Low
Transparency: None
Hand feel: Super Soft
Lining: None
Material: 100% Cotton
Size: The model is 157.48 cm/5'4" and wears a size SMALL
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.