TIERED DRESS
WAS26DR055-XSM-WHT
Pay in 3 Installments of
Rs.
2,473
Size chart
MEASUREMENT POINTS
| SIZE (CM) | CHEST | BOTTOM | SHOULDER | TOTAL LENGTH | NECK WIDTH |
| XS | 40.0 | 144.0 | 45.0 | 136.0 | 18.0 |
| S | 42.0 | 144.0 | 47.0 | 138.0 | 19.0 |
| M | 44.0 | 144.0 | 49.0 | 140.0 | 20.0 |
| L | 46.0 | 150.0 | 51.0 | 142.0 | 21.0 |
| XL | 48.0 | 150.0 | 53.0 | 142.0 | 22.0 |
| SIZE (INCHES) | CHEST | BOTTOM | SHOULDER | TOTAL LENGTH | NECK WIDTH |
| XS | 15.7 | 56.7 | 17.7 | 53.5 | 7.1 |
| S | 16.5 | 56.7 | 18.5 | 54.3 | 7.5 |
| M | 17.3 | 56.7 | 19.3 | 55.1 | 7.9 |
| L | 18.1 | 59.1 | 20.1 | 55.9 | 8.3 |
| XL | 18.9 | 59.1 | 20.9 | 55.9 | 8.7 |
Fit type: Slim-fit
Design details:Cap short sleeves with V-neckline along with ribbed top and woven bottom skirt dress
Transparency: None
Hand feel: Regular
Lining: None
Material: 95% Cotton, 5% Spandex
Occasion: Daily Casual / Semi-Formal
Note: The actual color of the product may vary slightly from the image.
• Machine wash cold at gentle cycle with similar colors
• Tumble dry at low temperature
• Do not wring
• Wash and dry inside out
• Do not bleach
• Warm iron reverse only
• Do not iron on prints and ornaments
• Tumble dry at low temperature
• Do not wring
• Wash and dry inside out
• Do not bleach
• Warm iron reverse only
• Do not iron on prints and ornaments