RELAXED TROUSERS
WAS26BT523-SML-OWT
Pay in 3 Installments of
Rs.
1,880
Size chart
MEASUREMENT POINTS
| SIZE (CM) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM LENGTH |
| XS | 30 | 50 | 30 | 41 | 100 |
| S | 32.5 | 52.5 | 31 | 42 | 101 |
| M | 35 | 55 | 32 | 43 | 102 |
| L | 37.5 | 57.5 | 33 | 44 | 103 |
| SIZE (INCHES) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM LENGTH |
| XS | 11.8 | 19.7 | 11.8 | 16.1 | 39.4 |
| S | 12.8 | 20.7 | 12.2 | 16.5 | 39.8 |
| M | 13.8 | 21.7 | 12.6 | 16.9 | 40.2 |
| L | 14.8 | 22.6 | 13 | 17.3 | 40.6 |
Fit type: Relaxed
Design details: Loose trousers with pockets
Stretch: None
Transparency: None
Hand feel: Regular
Lining: No
Material: 30% Linen 70% Viscose
Size: The model is 160.02 cm/5'3" and wears a size SMALL
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.
• Machine wash in cold water (3° C)
• Do not bleach
• Do not tumble dry
• Warm iron if needed
• Do not bleach
• Do not tumble dry
• Warm iron if needed