WAS26BT078-XSM-OLV
Pay in 3 Installments of
Rs.
3,088
| SIZE (CM) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM LENGTH |
| XS | 28.5 | 52.5 | 35 | 41.5 | 87.3 |
| S | 32.5 | 55 | 36 | 42.5 | 88.9 |
| M | 36.5 | 57.5 | 37 | 43.5 | 90.5 |
| L | 40.5 | 60 | 38 | 44.5 | 92.1 |
| XL | 44.5 | 62.5 | 39 | 45.5 | 93.7 |
| SIZE (INCHES) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM LENGTH |
| XS | 11 | 20.7 | 13.8 | 16.3 | 34 |
| S | 13 | 21.7 | 14.2 | 16.7 | 35 |
| M | 14 | 22.6 | 14.6 | 17.1 | 36 |
| L | 16 | 23.6 | 15 | 17.5 | 36 |
| XL | 18 | 24.6 | 15.4 | 17.9 | 37 |
Fit type: Relaxed
Design details: Cropped pants with side pockets and an all around elasticated waistband with beaded drawstrings.
Stretch: None
Transparency: None
Hand feel: Soft
Lining: None
Material: 75% Viscose 18% Nylon 7% Linen
Size: The model is 157.48 cm/5'4" and wears a size SMALL
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.