WAS26BT010-XSM-BEG
Pay in 3 Installments of
Rs.
2,744
| SIZE (CM) | WAIST | HIP (ROUND) | FORNT RISE | BACK RISE | OUTSEAM LENGTH |
| XS | 31.5 | 101.5 | 32 | 42 | 102 |
| S | 34 | 104 | 33 | 43 | 103 |
| M | 36.5 | 106.5 | 34 | 44 | 104 |
| L | 39 | 109 | 35 | 45 | 105 |
| XL | 41.5 | 111.5 | 36 | 46 | 106 |
| SIZE (INCHES) | WAIST | HIP (ROUND) | FORNT RISE | BACK RISE | OUTSEAM LENGTH |
| XS | 12.4 | 40 | 12.6 | 16.5 | 40.2 |
| S | 13.4 | 40.9 | 13 | 16.9 | 40.6 |
| M | 14.4 | 41.9 | 13.4 | 17.3 | 40.9 |
| L | 15.4 | 42.9 | 13.8 | 17.7 | 41.3 |
| XL | 16.3 | 43.9 | 14.2 | 18.1 | 41.7 |
Fit type: Relaxed
Design details: Pleated pants with side pockets and a clean waistband with hidden drawstrings.
Stretch: None
Transparency: None
Hand feel: Regular
Lining: None
Material: 47% Tencel, 38% Rayon, 9% Nylon, 6% Linen
Size: The model is 157.48 cm/5'4" and wears a size SMALL
Occasion: Daily Casual
Note: The actual color of the product may vary slightly from the image.