WAS26BT005-XSM-BEG
Pay in 3 Installments of
Rs.
3,051
| SIZE (CM) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM |
| XS | 30.5 | 51.0 | 27.0 | 39.0 | 102.0 |
| S | 33.0 | 53.5 | 28.0 | 40.0 | 103.0 |
| M | 35.5 | 56.0 | 29.0 | 41.0 | 104.0 |
| L | 38.0 | 58.5 | 30.0 | 42.0 | 105.0 |
| XL | 40.5 | 61.0 | 31.0 | 43.0 | 106.0 |
| SIZE (INCHES) | WAIST | HIP | FRONT RISE | BACK RISE | OUTSEAM |
| XS | 12.0 | 20.1 | 10.6 | 15.4 | 40.2 |
| S | 13.0 | 21.1 | 11.0 | 15.7 | 40.6 |
| M | 14.0 | 22.0 | 11.4 | 16.1 | 40.9 |
| L | 15.0 | 23.0 | 11.8 | 16.5 | 41.3 |
| XL | 15.9 | 24.0 | 12.2 | 16.9 | 41.7 |
Fit type: High Waist Wide
Design details: Tailored pants featuring front pleats, side pockets and a zip fly with button closure, finished with a contrast waistband lining.
Stretch: None
Transparency: None
Hand feel: Regular
Lining: None
Material: 76% Polyester 20% Viscose 4% Elastane
Size: The model is 172.72 cm/5'8" and wears a size SMALL
Occasion: Daily Casual / Semi Formal
Note: The actual color of the product may vary slightly from the image.