WAS26DR009-SML-OXB
Pay in 3 Installments of
Rs.
2,225
| SIZE (CM) | CHEST | BOTTOM | STRAP LENGTH | FRONT LENGTH |
| XS | 36 | 79 | 35 | 116 |
| S | 38 | 81 | 35 | 117 |
| M | 40 | 83 | 37 | 118 |
| L | 42 | 85 | 37 | 119 |
| XL | 44 | 87 | 38 | 120 |
| SIZE (INCHES) | CHEST | BOTTOM | STRAP LENGTH | FRONT LENGTH |
| XS | 14 | 31.1 | 13.8 | 45.7 |
| S | 15 | 31.9 | 13.8 | 46.1 |
| M | 16 | 32.7 | 14.6 | 46.5 |
| L | 17 | 33.5 | 14.6 | 46.9 |
| XL | 17 | 34.3 | 15 | 47.2 |
Fit type: Relaxed
Design details: Long dress with a round neckline and straps. It has an elasticated back for added ease.
Stretch: None
Transparency: None
Hand feel: Soft
Lining: None
Material: 100% Polyester
Size: The model is 157.48 cm/5'4" and wears a size SMALL
Occasion: Daily Casual / Semi Formal
Note: The actual color of the product may vary slightly from the image.