WAS26TP020-XSM-IVR
Pay in 3 Installments of
Rs.
1,708
| SIZE (CM) | CHEST | BOTTOM | SHOULDER SEAM | FRONT LENGTH |
| XS | 33.0 | 31.0 | 5.0 | 49.0 |
| S | 36.0 | 34.0 | 5.5 | 51.0 |
| M | 39.0 | 37.0 | 6.0 | 53.0 |
| L | 42.0 | 40.0 | 6.5 | 55.0 |
| XL | 45.0 | 43.0 | 7.0 | 57.0 |
| SIZE (INCHES) | CHEST | BOTTOM | SHOULDER SEAM | FRONT LENGTH |
| XS | 13.0 | 12.2 | 2.0 | 19.3 |
| S | 14.2 | 13.4 | 2.2 | 20.1 |
| M | 15.4 | 14.6 | 2.4 | 20.9 |
| L | 16.5 | 15.7 | 2.6 | 21.7 |
| XL | 17.7 | 16.9 | 2.8 | 22.4 |
Fit type: Smart-Fit
Design details: Textured top with a plunging V-neck and lace finish at the armhole.
Transparency: None
Hand feel: Regular
Lining: None
Material: 99% Polyester, 1% Spandex
Size: The model is 157.48 cm/5'4" and wears a size SMALL
Occasion: Semi-formal/Formal
Note: The actual color of the product may vary slightly from the image.